ALWAYS OSPA Z
born: | 02-05-2014 |
colour: | grey |
height: | 168 cm |
studbook: | Zangersheide |
life nr: | 056015Z55574614 |
Pedigree
ASCA Z | ASKARI | ACORD II | AHORN Z |
RIBECKA | |||
ELYPSE I | LAVALL I | ||
TIBRIS | |||
KROKUSBLUETE | CARTHAGO Z | CAPITOL I | |
PERRA | |||
WEISSE ROSE | CALETTO II | ||
NOLDE | |||
FLORENCE | NABAB DE REVE | QUIDAM DE REVEL | JALISCO B |
DIRKA | |||
MELODIE EN FA | ARTICHAUT | ||
CARAVELLE | |||
MERA | FEDOR | DARCO | |
HARMONIEUSE | |||
GERA | RAMIRO Z | ||
DULCI |