SPARTACUS FROM SECOND LIFE Z
born: | 03-04-2013 |
colour: | dark bay |
height: | 165 |
studbook: | Zangersheide |
life nr: | 056015Z55856613 |
Pedigree
STAKKATO | SPARTAN | SERVUS | SESAM I |
DOMBUCHT | |||
GOTTILDE | GOTTHARD | ||
STEINGILDE | |||
PIA | PYGMALION | PATRAS | |
ALBALONGA | |||
GOLDFEDER | GOLDSTERN | ||
WJATKA | |||
TILLY I | CASSINI I | CAPITOL I | CAPITANO |
FOLIA | |||
WISMA | CALETTO II | ||
PRISMA | |||
GENERATION | LANDGRAF I | LADYKILLER XX | |
WARTHBURG | |||
BATALLION | RAMIRO Z | ||
VARTIATON |